KORUA TRANNY FINDER SNOWBOARD
$736.36
$818.17
-10%
New product
TRANSITION FINDER
AIRTIME, SOULTURNS & TRENCHES
The overhauled Transition Finder has slightly less taper than the original, and is now more than ever a true transition-magnet. It’s the ultimate melting-pot of freeride, freestyle, and carving. It complements a surf-inspired riding style and allows you to ride creatively all over the mountain. It’s a solid all-rounder and very adaptable for all types of riding, terrain, and conditions – from resort groomers and powder fields all the way to parks and pipes.
Length (cm) | 150 | 154 | 157 |
Effective Edge (mm) *A* | 1130 | 1170 | 1200 |
Running Length (mm) | 950 | 1000 | 1030 |
Nose Width (mm) *B* | 294 | 306 | 316 |
Waist Width (mm) *C* | 252 | 260 | 268 |
Tail Width (mm) *D* | 278 | 288 | 298 |
Avg. Sidecut Radius (m) | 8,1 | 8,1 | 8,2 |
Setback (mm) | 20 | 20 | 20 |
Taper (mm) | 16 | 18 | 18 |
Recommended Stance (cm) | 54 | 55 | 55 |
Adjust. Stance Range (cm) | 48-60 | 49-61 | 49-61 |
Board Weight (kg) | 2,7 | 2,9 | 3,1 |
Switch Riding | No Problem | No Problem | No Problem |
Size (cm) | Max Boot Size (EU) | Max Boot Sole Length (cm) | Rider Weight Range (kg) | Max Rider Height (cm) |
150 | 41 | 30.1 cm | 45 - 75 kg | 175 cm |
154 | 44 | 30.4 cm | 50 - 80 kg | 180 cm |
157 | 46 | 31.4 cm | 60 - 90 kg | 190 c |
No customer reviews for the moment.